Just about the only matchup left to decide is Inception vs. Iron Man 2, and it looks like it'll come down to the wire. I might've taken some liberties with some matchups that aren't technically "closed," but certainly appear to, so these standings are not binding.
Currently, there are 64 available points (out of a possible 76). If you think I've made an error, be sure to let me know. We have 38 total players. Click here to read all about the game and/or to see the full bracket.
| NAME | TOTAL |
| Justin G | 53 |
| Dylan | 50 |
| Keith | 48 |
| Neil A | 48 |
| T.L. bugg | 45 |
| Joshua R | 45 |
| Andy H | 43 |
| Lindsay S. | 43 |
| Scott K | 42 |
| Fitz | 41 |
| Mike M | 39 |
| This Guy Over Here | 39 |
| Luke T | 39 |
| Ruben | 39 |
| JacksSmirkingRevenge | 38 |
| Dodge This! | 38 |
| Nick | 37 |
| Rachel | 37 |
| J. Wayne H | 37 |
| BD79 | 37 |
| Jess | 36 |
| Travis M | 36 |
| Matt N | 35 |
| John B. | 35 |
| Alex S | 35 |
| Jason S | 34 |
| R.D. P | 33 |
| Sebastian G | 32 |
| Daniel | 31 |
| Aiden R. | 28 |
| Linda S | 28 |
| Andrew K | 28 |
| Scot N | 25 |
| Joaquin | 23 |
| Kid Vegas | 22 |
| Vancetastic | 21 |
| Michaƫl P | 18 |
| Clarabela | 10 |
All box office data from Box Office Mojo.